Matching Rules Configuration
Administrator profile required for changes.
| ID | Rule | Priority | Tolerance (amount/date) | Scope | Active | |
|---|---|---|---|---|---|---|
| R001 | Exact match — TXN ID + amount + date | P1 | 0.00 / 0d | Global | ||
| R002 | External ref + amount + bank | P2 | 0.00 / 0d | Banks | ||
| R003 | Account + amount + 15min window | P3 | 0.00 / 15m | Core MM | ||
| R004 | D+1 date tolerance | P4 | 0.00 / 1d | Partners | ||
| R005 | Amount tolerance ±2.00 AOA | P5 | 2.00 / 0d | Bill Pay |
Mandatory Comparison Fields
Define which fields must match for a transaction to be considered reconciled.
Transaction ID
External Reference
Amount
Date
Account
Bank
Partner
Channel
Currency
Status